All compounds within Black grape juice


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 0.11 0.11 0.11 0 0 0 1 1
Glyoxal 0.19 0.19 0.19 0 0 0 1 1
3-DG 1.05 1.05 1.05 0 0 0 1 1
Glucosone 0.72 0.72 0.72 0 0 0 1 1
3-Deoxypentulose 0.01 0.01 0.01 0 0 0 1 1
Threosone 0.04 0.04 0.04 0 0 0 1 1
HMF 0.6 0.6 0.6 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References